|
|
|||
|
Robin Gaster North Atlantic Research Inc. 8200
Queen Anne’s Drive Silver Spring MD 20910 |
Tel. 301-589-5965 Fax 301-589-1743 |
||
|
Work Experience |
|||
| North
Atlantic Research Inc. (1991-) (CEO and founder)
Directed major projects covering content and electronic publishing, software development, market assessment, public policy, industry studies, and technology reviews. Dr.Gaster's work at NAR’s included: |
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| For more information about North Atlantic’s consulting activities, see http://www.north-atlantic.com | |||
|
LocalNet LLC (1998-) (CEO and founder) |
|||
| LocalNet was funded by angel investors, on the basis of a business plan developed by Dr.Gaster, to develop a comprehensive Web-based platform for providing local services, information, and opportunities. Uniquely, LocalNet worked closely with local partners to implement a vision grounded in the local power of the Net. | |||
| Responsibilities covered content decisions on these projects. This work included | |||
|
|||
|
|||
|
|||
|
|||
| Convergence (CEO) | |||
| Convergence was a $2m partnership with Deloitte and Touche to create an electronic publication covering all aspects of telecommunications and the Internet. The project was on the market for about two years before being overtaken by the explosive growth of information on the Web. Responsibilities included: | |||
|
|||
|
|||
|
|||
|
|||
| International Monetary Fund and World Bank | |||
| Senior editor for two years working in the IMF board room, responsible for editing, circulating, and then distributing IMF Board documents and decisions. | |||
| Authored Board glossary for use with MS Word | |||
| Freelance editor at the World Bank. Worked extensively with French- and Spanish-speaking economists to generate clearly written documents for Bank Board approval. | |||
|
Other Work Experience |
|||
| SNIP Software (CEO) (1997-98) | |||
|
Office
of Technology Assessment, U.S. Congress (1989-91) (Congressional Fellow) |
|||
| University of Virginia, Charlottesville, (1986-87) (Assistant Professor) | |||
| U.C.Berkeley, American U., George Washington U., George Mason U. (Adjunct Professor) | |||
| Skills
|
|||
| Writing (see publications for selected list) | |||
| 20 years experience authoring dozens of documents in many styles, including: | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Editing | |||
| Edited authoritative volume on U.S.-European relations in telecommunications. Freelance editor for World Bank and others. Author/editor of U.C.Berkeley Writing and Editing Manual used by remedial program for more than 15 years. | |||
| Research | |||
| Extensive research background, following Ph.D in social sciences. Professional consulting work includes numerous market assessments and technology analyses focused on telecommunications and ecommerce. Numerous reports and assessments completed for government, corporate, and nonprofit clients (see publications for selected list) | |||
| Web publishing | |||
| Expert level proficiency with MS Front Page. Proficiency with database development for web publishing and internal organizational use. Currently webmaster for four sites, including for example Takoma Neighborhood Youth Soccer | |||
| Knowledge Management and Public Presentation | |||
| Very strong presentation, desktop publishing, and web skills. Author and designed of many high quality consulting reports, project web sites, and major PowerPoint presentations (for the Economist Intelligence Unit and others) Extensive speaking experience at industry and public policy seminars and conferences, and as professor at U.C.Berkeley, UI. of Virginia, and others DC-area universities. Strong inter-personal skills. | |||
| Advanced understanding of online research and collaboration technologies, including web-clipping and management, groupware, shared page technologies e.g. web logs, instant messaging etc. | |||
| Very experienced PowerPoint developer; slides used at major business conferences as well as informal investor presentations (examples available on request). | |||
| Strong Excel user. Developed very sophisticated projections for use with Localnet project (examples available on request). | |||
| Proficient designer of Access databases | |||
| Project Management and Operations | |||
| Extensive experience as manager of major projects over the past 12 years, including LocalNet projects, Convergence partnership with Deloitte and Touche, and numerous research and assessment projects for many clients. | |||
| Creative user of Internet tools (groupware, instant messaging, quick start web sites, blogs,) etc. as a means of ensuring tight coordination between virtual team members. | |||
| Business planning and strategy | |||
| Ten years of P&L responsibility, including Convergence project. Extensive internal and external experience building comprehensive and successful business plans, used to underpin the work of LocalNet , SNIP! Software, Enersphere (Canada) (all funded), as well as other partners such as RW Ventures and Local Net (California) Inc. Additional experience with major proposals and grant applications. | |||
| Marketing and alliances | |||
| Ten years successful experience marketing consulting services to major clients around the world. Consistent ability to close sales and to generate repeat business. Additional experience with B2B marketing through the Convergence project (includes advertising, marketing infrastructure, direct mail, telesales, trade shows, etc.) Innovative developer of alternative marketing strategies using the public policy environment. | |||
| Legal/intellectual property | |||
| Experience setting up companies and managing legal aspects. Considerable understanding of intellectual property issues (though I am not a lawyer), based both on practical experience with Convergence and LocalNet, and also on recent consulting work on intellectual property for a major client. | |||
| Education and Other |
|
Ph.D UC Berkeley 1986 M.A. University of Kent (U.K.)
1978 B.A. (Honors) Oxford University
(U.K.) 1976 |
U.S. citizen. Hobbies include soccer, tennis, golf, poker, music, web technologies, and reading. Commissioner of local soccer league. PTA officer. |